#344 need merchant type flag for low sell point and a rule flag in the db to set the percentage of sale vs normal

Open
opened 3 years ago by image · 3 comments
image commented 3 years ago

title per neatz request

title per neatz request
neatz09 commented 3 years ago
Collaborator

this may have been what the merchant_multiplier table was designed for but no clue if it was every implemented.

this may have been what the merchant_multiplier table was designed for but no clue if it was every implemented.
image commented 2 years ago
Collaborator

Lol you think foof wants to implement a whole table schema into the db editor for this?

MariaDB [eq2emu]> show columns from merchant_multipliers;
+-----------------------+------------------+------+-----+---------+----------------+
| Field                 | Type             | Null | Key | Default | Extra          |
+-----------------------+------------------+------+-----+---------+----------------+
| id                    | int(10) unsigned | NO   | PRI | NULL    | auto_increment |
| merchant_id           | int(10) unsigned | NO   |     | 0       |                |
| low_buy_multiplier    | float unsigned   | NO   |     | 1       |                |
| high_buy_multiplier   | float unsigned   | NO   |     | 10      |                |
| low_sell_multiplier   | float unsigned   | NO   |     | 1       |                |
| high_sell_multiplier  | float unsigned   | NO   |     | 10      |                |
| multiplier_faction_id | int(10) unsigned | NO   |     | 0       |                |
| min_faction           | int(11)          | NO   |     | -20000  |                |
| max_faction           | int(11)          | NO   |     | 50000   |                |
+-----------------------+------------------+------+-----+---------+----------------+
Lol you think foof wants to implement a whole table schema into the db editor for this? ``` MariaDB [eq2emu]> show columns from merchant_multipliers; +-----------------------+------------------+------+-----+---------+----------------+ | Field | Type | Null | Key | Default | Extra | +-----------------------+------------------+------+-----+---------+----------------+ | id | int(10) unsigned | NO | PRI | NULL | auto_increment | | merchant_id | int(10) unsigned | NO | | 0 | | | low_buy_multiplier | float unsigned | NO | | 1 | | | high_buy_multiplier | float unsigned | NO | | 10 | | | low_sell_multiplier | float unsigned | NO | | 1 | | | high_sell_multiplier | float unsigned | NO | | 10 | | | multiplier_faction_id | int(10) unsigned | NO | | 0 | | | min_faction | int(11) | NO | | -20000 | | | max_faction | int(11) | NO | | 50000 | | +-----------------------+------------------+------+-----+---------+----------------+ ```
neatz09 commented 2 years ago
Collaborator

we have this in the editor. no idea if this was ever setup code wise or if it was a pipe dream... will have to test

we have this in the editor. no idea if this was ever setup code wise or if it was a pipe dream... will have to test
Sign in to join this conversation.
Loading...
Cancel
Save
There is no content yet.