9
3

afrostfellcube1576423.lua 1.8 KB

12345678910111213141516171819202122232425262728293031323334353637383940
  1. --[[
  2. Script Name : SpawnScripts/everfrost_frostfell_new01/afrostfellcube1576423.lua
  3. Script Purpose : Waypoint Path for afrostfellcube1576423.lua
  4. Script Author : Rylec
  5. Script Date : 11-27-2019 06:00:46
  6. Script Notes : Locations collected from Live
  7. --]]
  8. function spawn(NPC)
  9. waypoints(NPC)
  10. end
  11. function hailed(NPC, Spawn)
  12. FaceTarget(NPC, Spawn)
  13. end
  14. function respawn(NPC)
  15. end
  16. function waypoints(NPC)
  17. MovementLoopAddLocation(NPC, 51.32, -38.97, -1259.74, 1, math.random(10, 21))
  18. MovementLoopAddLocation(NPC, 45.16, -38.97, -1271.46, 1, math.random(10, 21))
  19. MovementLoopAddLocation(NPC, 63.31, -38.97, -1279.25, 1, math.random(10, 21))
  20. MovementLoopAddLocation(NPC, 36.08, -38.97, -1286.15, 1, math.random(10, 21))
  21. MovementLoopAddLocation(NPC, 45.88, -38.97, -1269.25, 1, math.random(10, 21))
  22. MovementLoopAddLocation(NPC, 57.94, -38.97, -1269.52, 1, math.random(10, 21))
  23. MovementLoopAddLocation(NPC, 45.67, -38.97, -1273.33, 1, math.random(10, 21))
  24. MovementLoopAddLocation(NPC, 55.49, -38.97, -1266.56, 1, math.random(10, 21))
  25. MovementLoopAddLocation(NPC, 58, -38.97, -1284.81, 1, math.random(10, 21))
  26. MovementLoopAddLocation(NPC, 37.43, -38.97, -1272.82, 1, math.random(10, 21))
  27. MovementLoopAddLocation(NPC, 52.1, -38.97, -1289.33, 1, math.random(10, 21))
  28. MovementLoopAddLocation(NPC, 38.01, -38.97, -1281.73, 1, math.random(10, 21))
  29. MovementLoopAddLocation(NPC, 46.36, -38.97, -1269.79, 1, math.random(10, 21))
  30. MovementLoopAddLocation(NPC, 30.97, -38.97, -1279.46, 1, math.random(10, 21))
  31. MovementLoopAddLocation(NPC, 49.9, -38.97, -1272.99, 1, math.random(10, 21))
  32. MovementLoopAddLocation(NPC, 51.26, -38.97, -1259.88, 1, math.random(10, 21))
  33. MovementLoopAddLocation(NPC, 44.48, -38.97, -1272.52, 1, math.random(10, 21))
  34. MovementLoopAddLocation(NPC, 63.62, -38.97, -1279.75, 1, math.random(10, 21))
  35. end