roots_table_100_msvc_X86_SSE2.qbk 3.0 KB

12345678910111213141516171819202122232425262728293031323334353637
  1. [/..\example/../../../libs/math/doc/roots/roots_table_100_msvc_X86_SSE2.qbk
  2. Copyright 2015 Paul A. Bristow.
  3. Copyright 2015 John Maddock.
  4. Distributed under the Boost Software License, Version 1.0.
  5. (See accompanying file LICENSE_1_0.txt or copy at
  6. http://www.boost.org/LICENSE_1_0.txt).
  7. ]
  8. [h6 Program ..\example\root_n_finding_algorithms.cpp,
  9. Microsoft Visual C++ version 14.1, Dinkumware standard library version 650, Win32
  10. Compiled in optimise mode., _X86_SSE2]
  11. Fraction of full accuracy 1
  12. [table:root_5 5th root(28) for float, double, long double and cpp_bin_float_50 types, using _X86_SSE2
  13. [[][float][][][] [][double][][][] [][long d][][][] [][cpp50][][]]
  14. [[Algo ][Its][Times][Norm][Dis][ ][Its][Times][Norm][Dis][ ][Its][Times][Norm][Dis][ ][Its][Times][Norm][Dis][ ]]
  15. [[TOMS748 ][ 7][ 457][2.00][ 0][ ][ 11][ 860][3.54][ 1][ ][ 11][ 806][3.02][ 1][ ][ 12][226875][[role red 8.11]][ 0][ ]]
  16. [[Newton ][ 3][ 228][[role blue 1.00]][ 0][ ][ 4][ 243][[role blue 1.00]][ -1][ ][ 4][ 298][1.12][ -1][ ][ 6][27968][[role blue 1.00]][ 0][ ]]
  17. [[Halley ][ 2][ 250][1.10][ 0][ ][ 3][ 268][1.10][ 0][ ][ 3][ 267][[role blue 1.00]][ 0][ ][ 4][52812][1.89][ 0][ ]]
  18. [[Schr'''ö'''der][ 2][ 256][1.12][ 0][ ][ 3][ 271][1.12][ -1][ ][ 3][ 270][[role blue 1.01]][ -1][ ][ 4][61406][2.20][ 0][ ]]
  19. ] [/end of table root]
  20. [table:root_7 7th root(28) for float, double, long double and cpp_bin_float_50 types, using _X86_SSE2
  21. [[][float][][][] [][double][][][] [][long d][][][] [][cpp50][][]]
  22. [[Algo ][Its][Times][Norm][Dis][ ][Its][Times][Norm][Dis][ ][Its][Times][Norm][Dis][ ][Its][Times][Norm][Dis][ ]]
  23. [[TOMS748 ][ 12][ 825][3.06][ 1][ ][ 15][ 1145][[role red 4.06]][ 2][ ][ 15][ 1159][[role red 4.17]][ 2][ ][ 14][295781][[role red 8.12]][ 0][ ]]
  24. [[Newton ][ 5][ 270][[role blue 1.00]][ 0][ ][ 6][ 282][[role blue 1.00]][ 0][ ][ 6][ 278][[role blue 1.00]][ 0][ ][ 8][36406][[role blue 1.00]][ 0][ ]]
  25. [[Halley ][ 4][ 303][1.12][ 0][ ][ 5][ 329][1.17][ 0][ ][ 5][ 335][1.21][ 0][ ][ 6][78281][2.15][ 0][ ]]
  26. [[Schr'''ö'''der][ 5][ 340][1.26][ 0][ ][ 6][ 432][1.53][ 0][ ][ 6][ 367][1.32][ 0][ ][ 7][85156][2.34][ 0][ ]]
  27. ] [/end of table root]
  28. [table:root_11 11th root(28) for float, double, long double and cpp_bin_float_50 types, using _X86_SSE2
  29. [[][float][][][] [][double][][][] [][long d][][][] [][cpp50][][]]
  30. [[Algo ][Its][Times][Norm][Dis][ ][Its][Times][Norm][Dis][ ][Its][Times][Norm][Dis][ ][Its][Times][Norm][Dis][ ]]
  31. [[TOMS748 ][ 12][ 714][3.16][ -2][ ][ 14][ 909][[role red 4.19]][ 2][ ][ 14][ 793][3.69][ 2][ ][ 17][211718][[role red 9.28]][ 2][ ]]
  32. [[Newton ][ 6][ 226][[role blue 1.00]][ 0][ ][ 7][ 217][[role blue 1.00]][ 0][ ][ 7][ 215][[role blue 1.00]][ 0][ ][ 9][22812][[role blue 1.00]][ 0][ ]]
  33. [[Halley ][ 4][ 262][1.16][ -1][ ][ 5][ 260][1.20][ 0][ ][ 5][ 260][1.21][ 0][ ][ 6][40781][1.79][ 0][ ]]
  34. [[Schr'''ö'''der][ 6][ 332][1.47][ 0][ ][ 7][ 314][1.45][ 0][ ][ 7][ 310][1.44][ 0][ ][ 8][67187][2.95][ 0][ ]]
  35. ] [/end of table root]