binomial_large_data.ipp 16 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238
  1. // (C) Copyright John Maddock 2006-7.
  2. // Use, modification and distribution are subject to the
  3. // Boost Software License, Version 1.0. (See accompanying file
  4. // LICENSE_1_0.txt or copy at http://www.boost.org/LICENSE_1_0.txt)
  5. static const boost::array<boost::array<typename table_type<T>::type, 3>, 230> binomial_large_data = { {
  6. {{ SC_(0.174e3), SC_(0.4e1), SC_(0.36890001e8) }},
  7. {{ SC_(0.174e3), SC_(0.5e1), SC_(0.1254260034e10) }},
  8. {{ SC_(0.174e3), SC_(0.6e1), SC_(0.35328324291e11) }},
  9. {{ SC_(0.174e3), SC_(0.8e1), SC_(0.17699490469791e14) }},
  10. {{ SC_(0.174e3), SC_(0.9e1), SC_(0.326457268665034e15) }},
  11. {{ SC_(0.174e3), SC_(0.11e2), SC_(0.80308488091598364e17) }},
  12. {{ SC_(0.174e3), SC_(0.13e2), SC_(0.13593756003504784614e20) }},
  13. {{ SC_(0.174e3), SC_(0.22e2), SC_(0.4359346248249975839021623926e28) }},
  14. {{ SC_(0.174e3), SC_(0.25e2), SC_(0.1087562120541667885404612090756e31) }},
  15. {{ SC_(0.174e3), SC_(0.32e2), SC_(0.90596769259248050560796925567405729e35) }},
  16. {{ SC_(0.174e3), SC_(0.33e2), SC_(0.389840643479188581201004952441564046e36) }},
  17. {{ SC_(0.174e3), SC_(0.36e2), SC_(0.24968911018132735303785934846085665809e38) }},
  18. {{ SC_(0.174e3), SC_(0.38e2), SC_(0.335748386706129085101975024324392317059e39) }},
  19. {{ SC_(0.181e3), SC_(0.4e1), SC_(0.43252665e8) }},
  20. {{ SC_(0.181e3), SC_(0.5e1), SC_(0.1531144341e10) }},
  21. {{ SC_(0.181e3), SC_(0.6e1), SC_(0.44913567336e11) }},
  22. {{ SC_(0.181e3), SC_(0.8e1), SC_(0.2442175223895e14) }},
  23. {{ SC_(0.181e3), SC_(0.9e1), SC_(0.46944034859315e15) }},
  24. {{ SC_(0.181e3), SC_(0.11e2), SC_(0.12551981393474298e18) }},
  25. {{ SC_(0.181e3), SC_(0.13e2), SC_(0.2311656573298183215e20) }},
  26. {{ SC_(0.181e3), SC_(0.22e2), SC_(0.109786047308135746805973924e29) }},
  27. {{ SC_(0.181e3), SC_(0.25e2), SC_(0.3137775924888208973244704900292e31) }},
  28. {{ SC_(0.181e3), SC_(0.32e2), SC_(0.362807370049633357494117222655465275e36) }},
  29. {{ SC_(0.181e3), SC_(0.33e2), SC_(0.1638130246587738492927983823504979575e37) }},
  30. {{ SC_(0.181e3), SC_(0.36e2), SC_(0.121459327734252437983487804513759407155e39) }},
  31. {{ SC_(0.183e3), SC_(0.4e1), SC_(0.45212895e8) }},
  32. {{ SC_(0.183e3), SC_(0.5e1), SC_(0.1618621641e10) }},
  33. {{ SC_(0.183e3), SC_(0.6e1), SC_(0.48019108683e11) }},
  34. {{ SC_(0.183e3), SC_(0.8e1), SC_(0.26712344173086e14) }},
  35. {{ SC_(0.183e3), SC_(0.9e1), SC_(0.51940669225445e15) }},
  36. {{ SC_(0.183e3), SC_(0.11e2), SC_(0.14213800227494049e18) }},
  37. {{ SC_(0.183e3), SC_(0.13e2), SC_(0.2679848027506762623e20) }},
  38. {{ SC_(0.183e3), SC_(0.22e2), SC_(0.14194619920981246828881085065e29) }},
  39. {{ SC_(0.183e3), SC_(0.25e2), SC_(0.4212963192547234058811906047292e31) }},
  40. {{ SC_(0.183e3), SC_(0.32e2), SC_(0.533495022820003911907243629923308011e36) }},
  41. {{ SC_(0.183e3), SC_(0.33e2), SC_(0.2441143892297593657514963276315742717e37) }},
  42. {{ SC_(0.183e3), SC_(0.36e2), SC_(0.188487763000513078905882248491998453765e39) }},
  43. {{ SC_(0.197e3), SC_(0.4e1), SC_(0.60862165e8) }},
  44. {{ SC_(0.197e3), SC_(0.5e1), SC_(0.2349279569e10) }},
  45. {{ SC_(0.197e3), SC_(0.6e1), SC_(0.75176946208e11) }},
  46. {{ SC_(0.197e3), SC_(0.8e1), SC_(0.4871734603372e14) }},
  47. {{ SC_(0.197e3), SC_(0.9e1), SC_(0.102306426670812e16) }},
  48. {{ SC_(0.197e3), SC_(0.11e2), SC_(0.326971339639915152e18) }},
  49. {{ SC_(0.197e3), SC_(0.13e2), SC_(0.7212233203211205372e20) }},
  50. {{ SC_(0.197e3), SC_(0.22e2), SC_(0.79183342998439646916544716576e29) }},
  51. {{ SC_(0.197e3), SC_(0.25e2), SC_(0.30226519812632630000675368493832e32) }},
  52. {{ SC_(0.197e3), SC_(0.32e2), SC_(0.7012229196864814144578953941342321778e37) }},
  53. {{ SC_(0.197e3), SC_(0.33e2), SC_(0.3506114598432407072289476970671160889e38) }},
  54. {{ SC_(0.205e3), SC_(0.4e1), SC_(0.71452955e8) }},
  55. {{ SC_(0.205e3), SC_(0.5e1), SC_(0.2872408791e10) }},
  56. {{ SC_(0.205e3), SC_(0.6e1), SC_(0.957469597e11) }},
  57. {{ SC_(0.205e3), SC_(0.8e1), SC_(0.67368244751775e14) }},
  58. {{ SC_(0.205e3), SC_(0.9e1), SC_(0.1474616024011075e16) }},
  59. {{ SC_(0.205e3), SC_(0.11e2), SC_(0.51236204034275715e18) }},
  60. {{ SC_(0.205e3), SC_(0.13e2), SC_(0.122973458426368674425e21) }},
  61. {{ SC_(0.205e3), SC_(0.22e2), SC_(0.1996995395393768863820790084e30) }},
  62. {{ SC_(0.205e3), SC_(0.25e2), SC_(0.87236660026494642796327227908148e32) }},
  63. {{ SC_(0.205e3), SC_(0.32e2), SC_(0.2797639369858790056445408204110589505e38) }},
  64. {{ SC_(0.205e3), SC_(0.33e2), SC_(0.14666412454108202417122897554882787405e39) }},
  65. {{ SC_(0.219e3), SC_(0.4e1), SC_(0.93240126e8) }},
  66. {{ SC_(0.219e3), SC_(0.5e1), SC_(0.4009325418e10) }},
  67. {{ SC_(0.219e3), SC_(0.6e1), SC_(0.142999273242e12) }},
  68. {{ SC_(0.219e3), SC_(0.8e1), SC_(0.115308485402067e15) }},
  69. {{ SC_(0.219e3), SC_(0.9e1), SC_(0.2703343379981793e16) }},
  70. {{ SC_(0.219e3), SC_(0.11e2), SC_(0.1078634008612735407e19) }},
  71. {{ SC_(0.219e3), SC_(0.13e2), SC_(0.297702986377114972332e21) }},
  72. {{ SC_(0.219e3), SC_(0.22e2), SC_(0.92286864572641294222383786261e30) }},
  73. {{ SC_(0.219e3), SC_(0.25e2), SC_(0.503521145580703624811857345830723e33) }},
  74. {{ SC_(0.219e3), SC_(0.32e2), SC_(0.275143042079930237307916608031577699934e39) }},
  75. {{ SC_(0.227e3), SC_(0.4e1), SC_(0.1077342e9) }},
  76. {{ SC_(0.227e3), SC_(0.5e1), SC_(0.480494532e10) }},
  77. {{ SC_(0.227e3), SC_(0.6e1), SC_(0.17778297684e12) }},
  78. {{ SC_(0.227e3), SC_(0.8e1), SC_(0.1543537202493e15) }},
  79. {{ SC_(0.227e3), SC_(0.9e1), SC_(0.37559405260663e16) }},
  80. {{ SC_(0.227e3), SC_(0.11e2), SC_(0.161525929569174898e19) }},
  81. {{ SC_(0.227e3), SC_(0.13e2), SC_(0.4808502672559283502e21) }},
  82. {{ SC_(0.227e3), SC_(0.22e2), SC_(0.211447113241809535208273441052e31) }},
  83. {{ SC_(0.227e3), SC_(0.25e2), SC_(0.1300776673899864041137122497734284e34) }},
  84. {{ SC_(0.286e3), SC_(0.4e1), SC_(0.272963405e9) }},
  85. {{ SC_(0.286e3), SC_(0.5e1), SC_(0.15395136042e11) }},
  86. {{ SC_(0.286e3), SC_(0.6e1), SC_(0.721005537967e12) }},
  87. {{ SC_(0.286e3), SC_(0.8e1), SC_(0.1005802725463965e16) }},
  88. {{ SC_(0.286e3), SC_(0.9e1), SC_(0.3106812863099803e17) }},
  89. {{ SC_(0.286e3), SC_(0.11e2), SC_(0.21592914273609648996e20) }},
  90. {{ SC_(0.286e3), SC_(0.13e2), SC_(0.1042965442638773751185e23) }},
  91. {{ SC_(0.286e3), SC_(0.22e2), SC_(0.425965175292651465971486597897325e33) }},
  92. {{ SC_(0.286e3), SC_(0.25e2), SC_(0.561508034879773671402684888107554506e36) }},
  93. {{ SC_(0.308e3), SC_(0.4e1), SC_(0.367704645e9) }},
  94. {{ SC_(0.308e3), SC_(0.5e1), SC_(0.22356442416e11) }},
  95. {{ SC_(0.308e3), SC_(0.6e1), SC_(0.1129000342008e13) }},
  96. {{ SC_(0.308e3), SC_(0.8e1), SC_(0.1832649805164486e16) }},
  97. {{ SC_(0.308e3), SC_(0.9e1), SC_(0.610883268388162e17) }},
  98. {{ SC_(0.308e3), SC_(0.11e2), SC_(0.4948265543629273684e20) }},
  99. {{ SC_(0.308e3), SC_(0.13e2), SC_(0.2788537951740619923768e23) }},
  100. {{ SC_(0.308e3), SC_(0.22e2), SC_(0.231085830083090590416670728502104e34) }},
  101. {{ SC_(0.308e3), SC_(0.25e2), SC_(0.3876354280333804915261626106361337072e37) }},
  102. {{ SC_(0.353e3), SC_(0.4e1), SC_(0.6360354e9) }},
  103. {{ SC_(0.353e3), SC_(0.5e1), SC_(0.4439527092e11) }},
  104. {{ SC_(0.353e3), SC_(0.6e1), SC_(0.257492571336e13) }},
  105. {{ SC_(0.353e3), SC_(0.8e1), SC_(0.552054876781122e16) }},
  106. {{ SC_(0.353e3), SC_(0.9e1), SC_(0.2116210360994301e18) }},
  107. {{ SC_(0.353e3), SC_(0.11e2), SC_(0.22699626628585414872e21) }},
  108. {{ SC_(0.353e3), SC_(0.13e2), SC_(0.16969717029992873417964e24) }},
  109. {{ SC_(0.353e3), SC_(0.22e2), SC_(0.5130106833626650018875548966208696e35) }},
  110. {{ SC_(0.353e3), SC_(0.25e2), SC_(0.133593446626656394879582879903973231364e39) }},
  111. {{ SC_(0.358e3), SC_(0.4e1), SC_(0.673005095e9) }},
  112. {{ SC_(0.358e3), SC_(0.5e1), SC_(0.47648760726e11) }},
  113. {{ SC_(0.358e3), SC_(0.6e1), SC_(0.2803335422713e13) }},
  114. {{ SC_(0.358e3), SC_(0.8e1), SC_(0.6184958895482796e16) }},
  115. {{ SC_(0.358e3), SC_(0.9e1), SC_(0.2405261792687754e18) }},
  116. {{ SC_(0.358e3), SC_(0.11e2), SC_(0.26556714113228463528e21) }},
  117. {{ SC_(0.358e3), SC_(0.13e2), SC_(0.20438796217066896077556e24) }},
  118. {{ SC_(0.358e3), SC_(0.22e2), SC_(0.7057427033366990358417620413368873e35) }},
  119. {{ SC_(0.358e3), SC_(0.25e2), SC_(0.192263950446748795075597663873492257384e39) }},
  120. {{ SC_(0.376e3), SC_(0.4e1), SC_(0.81957425e9) }},
  121. {{ SC_(0.376e3), SC_(0.5e1), SC_(0.609763242e11) }},
  122. {{ SC_(0.376e3), SC_(0.6e1), SC_(0.37703693797e13) }},
  123. {{ SC_(0.376e3), SC_(0.8e1), SC_(0.9192295203757875e16) }},
  124. {{ SC_(0.376e3), SC_(0.9e1), SC_(0.375862737220322e18) }},
  125. {{ SC_(0.376e3), SC_(0.11e2), SC_(0.4589694053537099244e21) }},
  126. {{ SC_(0.376e3), SC_(0.13e2), SC_(0.390888943559576285614e24) }},
  127. {{ SC_(0.376e3), SC_(0.22e2), SC_(0.2144450623649450847150905469935555e36) }},
  128. {{ SC_(0.376e3), SC_(0.372e3), SC_(0.81957425e9) }},
  129. {{ SC_(0.376e3), SC_(0.373e3), SC_(0.8789e7) }},
  130. {{ SC_(0.376e3), SC_(0.374e3), SC_(0.705e5) }},
  131. {{ SC_(0.376e3), SC_(0.375e3), SC_(0.376e3) }},
  132. {{ SC_(0.376e3), SC_(0.376e3), SC_(0.1e1) }},
  133. {{ SC_(0.378e3), SC_(0.4e1), SC_(0.83722275e9) }},
  134. {{ SC_(0.378e3), SC_(0.5e1), SC_(0.626242617e11) }},
  135. {{ SC_(0.378e3), SC_(0.6e1), SC_(0.389314160235e13) }},
  136. {{ SC_(0.378e3), SC_(0.8e1), SC_(0.9594647478991575e16) }},
  137. {{ SC_(0.378e3), SC_(0.9e1), SC_(0.39444661858076475e18) }},
  138. {{ SC_(0.378e3), SC_(0.11e2), SC_(0.4869335930029018812e21) }},
  139. {{ SC_(0.378e3), SC_(0.13e2), SC_(0.4192685517906140159394e24) }},
  140. {{ SC_(0.378e3), SC_(0.22e2), SC_(0.24180810300189004781143134586060785e36) }},
  141. {{ SC_(0.378e3), SC_(0.372e3), SC_(0.389314160235e13) }},
  142. {{ SC_(0.378e3), SC_(0.373e3), SC_(0.626242617e11) }},
  143. {{ SC_(0.378e3), SC_(0.374e3), SC_(0.83722275e9) }},
  144. {{ SC_(0.378e3), SC_(0.375e3), SC_(0.8930376e7) }},
  145. {{ SC_(0.378e3), SC_(0.376e3), SC_(0.71253e5) }},
  146. {{ SC_(0.378e3), SC_(0.378e3), SC_(0.1e1) }},
  147. {{ SC_(0.389e3), SC_(0.4e1), SC_(0.939438501e9) }},
  148. {{ SC_(0.389e3), SC_(0.5e1), SC_(0.72336764577e11) }},
  149. {{ SC_(0.389e3), SC_(0.6e1), SC_(0.4629552932928e13) }},
  150. {{ SC_(0.389e3), SC_(0.8e1), SC_(0.12095203060802928e17) }},
  151. {{ SC_(0.389e3), SC_(0.9e1), SC_(0.512030262907323952e18) }},
  152. {{ SC_(0.389e3), SC_(0.11e2), SC_(0.670387258762843596064e21) }},
  153. {{ SC_(0.389e3), SC_(0.13e2), SC_(0.612398760879857625004464e24) }},
  154. {{ SC_(0.389e3), SC_(0.22e2), SC_(0.4627435055579525047225070723215824e36) }},
  155. {{ SC_(0.389e3), SC_(0.372e3), SC_(0.2108849811550582576133675754e30) }},
  156. {{ SC_(0.389e3), SC_(0.373e3), SC_(0.96113798381661940467218466e28) }},
  157. {{ SC_(0.389e3), SC_(0.374e3), SC_(0.4111820251621901196458544e27) }},
  158. {{ SC_(0.389e3), SC_(0.375e3), SC_(0.16447281006487604785834176e26) }},
  159. {{ SC_(0.389e3), SC_(0.376e3), SC_(0.612398760879857625004464e24) }},
  160. {{ SC_(0.389e3), SC_(0.378e3), SC_(0.670387258762843596064e21) }},
  161. {{ SC_(0.389e3), SC_(0.379e3), SC_(0.19457149990478310176e20) }},
  162. {{ SC_(0.389e3), SC_(0.386e3), SC_(0.9735114e7) }},
  163. {{ SC_(0.389e3), SC_(0.388e3), SC_(0.389e3) }},
  164. {{ SC_(0.391e3), SC_(0.4e1), SC_(0.958984195e9) }},
  165. {{ SC_(0.391e3), SC_(0.5e1), SC_(0.74225376693e11) }},
  166. {{ SC_(0.391e3), SC_(0.6e1), SC_(0.4775165900583e13) }},
  167. {{ SC_(0.391e3), SC_(0.8e1), SC_(0.1260643797753912e17) }},
  168. {{ SC_(0.391e3), SC_(0.9e1), SC_(0.53647397171083144e18) }},
  169. {{ SC_(0.391e3), SC_(0.11e2), SC_(0.709813589006707540368e21) }},
  170. {{ SC_(0.391e3), SC_(0.13e2), SC_(0.65530354544067961515256e24) }},
  171. {{ SC_(0.391e3), SC_(0.22e2), SC_(0.519645908172294225323547068003403e36) }},
  172. {{ SC_(0.391e3), SC_(0.372e3), SC_(0.94028803439575537144626963663e32) }},
  173. {{ SC_(0.391e3), SC_(0.373e3), SC_(0.4789670952686153366616386889e31) }},
  174. {{ SC_(0.391e3), SC_(0.374e3), SC_(0.230518922856552835826457123e30) }},
  175. {{ SC_(0.391e3), SC_(0.375e3), SC_(0.10450191169497061890799389576e29) }},
  176. {{ SC_(0.391e3), SC_(0.376e3), SC_(0.444688985936045186842527216e27) }},
  177. {{ SC_(0.391e3), SC_(0.378e3), SC_(0.65530354544067961515256e24) }},
  178. {{ SC_(0.391e3), SC_(0.379e3), SC_(0.2247743031854573877832e23) }},
  179. {{ SC_(0.391e3), SC_(0.386e3), SC_(0.74225376693e11) }},
  180. {{ SC_(0.391e3), SC_(0.388e3), SC_(0.9886435e7) }},
  181. {{ SC_(0.392e3), SC_(0.4e1), SC_(0.96887063e9) }},
  182. {{ SC_(0.392e3), SC_(0.5e1), SC_(0.75184360888e11) }},
  183. {{ SC_(0.392e3), SC_(0.6e1), SC_(0.4849391277276e13) }},
  184. {{ SC_(0.392e3), SC_(0.8e1), SC_(0.12869072102071185e17) }},
  185. {{ SC_(0.392e3), SC_(0.9e1), SC_(0.54908040968837056e18) }},
  186. {{ SC_(0.392e3), SC_(0.11e2), SC_(0.730306894726061301376e21) }},
  187. {{ SC_(0.392e3), SC_(0.13e2), SC_(0.67778097575922535393088e24) }},
  188. {{ SC_(0.392e3), SC_(0.22e2), SC_(0.5505437729825387468292714882630648e36) }},
  189. {{ SC_(0.392e3), SC_(0.372e3), SC_(0.18429645474156805280346884877948e34) }},
  190. {{ SC_(0.392e3), SC_(0.373e3), SC_(0.98818474392261690511243350552e32) }},
  191. {{ SC_(0.392e3), SC_(0.374e3), SC_(0.5020189875542706202442844012e31) }},
  192. {{ SC_(0.392e3), SC_(0.375e3), SC_(0.240969114026049897717256512576e30) }},
  193. {{ SC_(0.392e3), SC_(0.376e3), SC_(0.10894880155433107077641916792e29) }},
  194. {{ SC_(0.392e3), SC_(0.378e3), SC_(0.1834849927233902922427168e26) }},
  195. {{ SC_(0.392e3), SC_(0.379e3), SC_(0.67778097575922535393088e24) }},
  196. {{ SC_(0.392e3), SC_(0.386e3), SC_(0.4849391277276e13) }},
  197. {{ SC_(0.392e3), SC_(0.388e3), SC_(0.96887063e9) }},
  198. {{ SC_(0.398e3), SC_(0.4e1), SC_(0.1029804105e10) }},
  199. {{ SC_(0.398e3), SC_(0.5e1), SC_(0.81148563474e11) }},
  200. {{ SC_(0.398e3), SC_(0.6e1), SC_(0.5315230907547e13) }},
  201. {{ SC_(0.398e3), SC_(0.8e1), SC_(0.14547786993956139e17) }},
  202. {{ SC_(0.398e3), SC_(0.9e1), SC_(0.63040410307143269e18) }},
  203. {{ SC_(0.398e3), SC_(0.11e2), SC_(0.864983200770704352428e21) }},
  204. {{ SC_(0.398e3), SC_(0.13e2), SC_(0.828287951907239471630766e24) }},
  205. {{ SC_(0.398e3), SC_(0.22e2), SC_(0.776122173564640399865233597134960648e36) }},
  206. {{ SC_(0.398e3), SC_(0.374e3), SC_(0.198248598682272276052532494920343209e39) }},
  207. {{ SC_(0.398e3), SC_(0.375e3), SC_(0.12687910315665425667362079674901965376e38) }},
  208. {{ SC_(0.398e3), SC_(0.376e3), SC_(0.776122173564640399865233597134960648e36) }},
  209. {{ SC_(0.398e3), SC_(0.378e3), SC_(0.2516163840026833008699548944439896e34) }},
  210. {{ SC_(0.398e3), SC_(0.379e3), SC_(0.13277909446051889227965957490448e33) }},
  211. {{ SC_(0.398e3), SC_(0.386e3), SC_(0.27895708224855215365803e23) }},
  212. {{ SC_(0.398e3), SC_(0.388e3), SC_(0.24522719609478731641e20) }},
  213. {{ SC_(0.398e3), SC_(0.394e3), SC_(0.1029804105e10) }},
  214. {{ SC_(0.398e3), SC_(0.395e3), SC_(0.10428396e8) }},
  215. {{ SC_(0.398e3), SC_(0.397e3), SC_(0.398e3) }},
  216. {{ SC_(0.398e3), SC_(0.398e3), SC_(0.1e1) }},
  217. {{ SC_(0.399e3), SC_(0.4e1), SC_(0.1040232501e10) }},
  218. {{ SC_(0.399e3), SC_(0.5e1), SC_(0.82178367579e11) }},
  219. {{ SC_(0.399e3), SC_(0.6e1), SC_(0.5396379471021e13) }},
  220. {{ SC_(0.399e3), SC_(0.8e1), SC_(0.14845439924778771e17) }},
  221. {{ SC_(0.399e3), SC_(0.9e1), SC_(0.644951890065388829e18) }},
  222. {{ SC_(0.399e3), SC_(0.11e2), SC_(0.889505920380183084069e21) }},
  223. {{ SC_(0.399e3), SC_(0.13e2), SC_(0.856183660132094686996569e24) }},
  224. {{ SC_(0.399e3), SC_(0.22e2), SC_(0.821413122685123394021825478134878776e36) }},
  225. {{ SC_(0.399e3), SC_(0.375e3), SC_(0.210936508997937701719894574595245174376e39) }},
  226. {{ SC_(0.399e3), SC_(0.376e3), SC_(0.13464032489230066067227313272036926024e38) }},
  227. {{ SC_(0.399e3), SC_(0.378e3), SC_(0.47807112960509827165291429944358024e35) }},
  228. {{ SC_(0.399e3), SC_(0.379e3), SC_(0.2648942934487351900979208519344376e34) }},
  229. {{ SC_(0.399e3), SC_(0.386e3), SC_(0.856183660132094686996569e24) }},
  230. {{ SC_(0.399e3), SC_(0.388e3), SC_(0.889505920380183084069e21) }},
  231. {{ SC_(0.399e3), SC_(0.394e3), SC_(0.82178367579e11) }},
  232. {{ SC_(0.399e3), SC_(0.395e3), SC_(0.1040232501e10) }},
  233. {{ SC_(0.399e3), SC_(0.397e3), SC_(0.79401e5) }},
  234. {{ SC_(0.399e3), SC_(0.398e3), SC_(0.399e3) }},
  235. {{ SC_(0.399e3), SC_(0.399e3), SC_(0.1e1) }}
  236. } };