giant_burrower2.lua 5.2 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990
  1. --[[
  2. Script Name : giant_burrower2.lua
  3. Script Purpose : Waypoint Path for giant_burrower2.lua
  4. Script Author : Devn00b
  5. Script Date : 06/19/2020 01:18:04 AM
  6. Script Notes : Locations collected from Live
  7. --]]
  8. function spawn(NPC)
  9. waypoints(NPC)
  10. end
  11. function hailed(NPC, Spawn)
  12. FaceTarget(NPC, Spawn)
  13. end
  14. function respawn(NPC)
  15. end
  16. function waypoints(NPC)
  17. MovementLoopAddLocation(NPC, 93.6, -0.53, -45.58, 2, math.random(0,25))
  18. MovementLoopAddLocation(NPC, 98, -0.24, -52.73, 2, math.random(0,25))
  19. MovementLoopAddLocation(NPC, 93.12, -0.44, -52.46, 2, math.random(0,25))
  20. MovementLoopAddLocation(NPC, 97.27, 0.4, -56.37, 2, math.random(0,25))
  21. MovementLoopAddLocation(NPC, 98.06, 0.19, -67.86, 2, math.random(0,25))
  22. MovementLoopAddLocation(NPC, 93.67, 0.13, -72.94, 2, math.random(0,25))
  23. MovementLoopAddLocation(NPC, 98.01, 0.16, -73.79, 2, math.random(0,25))
  24. MovementLoopAddLocation(NPC, 92.46, 0.28, -82.24, 2, math.random(0,25))
  25. MovementLoopAddLocation(NPC, 87.91, 0.23, -79.81, 2, math.random(0,25))
  26. MovementLoopAddLocation(NPC, 82.8, -0.08, -84.28, 2, math.random(0,25))
  27. MovementLoopAddLocation(NPC, 79.19, 0.6, -83.18, 2, math.random(0,25))
  28. MovementLoopAddLocation(NPC, 65.02, -0.01, -83.82, 2, math.random(0,25))
  29. MovementLoopAddLocation(NPC, 54.16, 0.03, -82.64, 2, math.random(0,25))
  30. MovementLoopAddLocation(NPC, 55.9, 0.06, -82.98, 2, math.random(0,25))
  31. MovementLoopAddLocation(NPC, 89.5, 0.09, -81.94, 2, math.random(0,25))
  32. MovementLoopAddLocation(NPC, 93.29, 0.16, -77.25, 2, math.random(0,25))
  33. MovementLoopAddLocation(NPC, 94.35, -0.13, -75.06, 2, math.random(0,25))
  34. MovementLoopAddLocation(NPC, 94.52, 0.4, -56.39, 2, math.random(0,25))
  35. MovementLoopAddLocation(NPC, 93.99, -0.11, -37.24, 2, math.random(0,25))
  36. MovementLoopAddLocation(NPC, 87.56, 0.52, -32.68, 2, math.random(0,25))
  37. MovementLoopAddLocation(NPC, 70.79, 0.01, -35.44, 2, math.random(0,25))
  38. MovementLoopAddLocation(NPC, 70.01, 0.08, -30.1, 2, math.random(0,25))
  39. MovementLoopAddLocation(NPC, 66.97, -0.09, -33.72, 2, math.random(0,25))
  40. MovementLoopAddLocation(NPC, 62.71, 0.25, -32.72, 2, math.random(0,25))
  41. MovementLoopAddLocation(NPC, 60.34, 0.09, -47.33, 2, math.random(0,25))
  42. MovementLoopAddLocation(NPC, 51.99, -0.09, -49.48, 2, math.random(0,25))
  43. MovementLoopAddLocation(NPC, 42.48, 0, -48.4, 2, math.random(0,25))
  44. MovementLoopAddLocation(NPC, 47.79, -0.01, -42.89, 2, math.random(0,25))
  45. MovementLoopAddLocation(NPC, 39.27, 0.38, -36.3, 2, math.random(0,25))
  46. MovementLoopAddLocation(NPC, 25.96, 0.11, -21.68, 2, math.random(0,25))
  47. MovementLoopAddLocation(NPC, 30.69, 0, -10.73, 2, math.random(0,25))
  48. MovementLoopAddLocation(NPC, 25.36, 0.1, -11.2, 2, math.random(0,25))
  49. MovementLoopAddLocation(NPC, 30.83, 0.02, -5.95, 2, math.random(0,25))
  50. MovementLoopAddLocation(NPC, 25.37, 0.17, 4.09, 2, math.random(0,25))
  51. MovementLoopAddLocation(NPC, 30.83, 0.02, -5.95, 2, math.random(0,25))
  52. MovementLoopAddLocation(NPC, 25.36, 0.1, -11.2, 2, math.random(0,25))
  53. MovementLoopAddLocation(NPC, 30.69, 0, -10.73, 2, math.random(0,25))
  54. MovementLoopAddLocation(NPC, 25.96, 0.11, -21.68, 2, math.random(0,25))
  55. MovementLoopAddLocation(NPC, 39.27, 0.38, -36.3, 2, math.random(0,25))
  56. MovementLoopAddLocation(NPC, 47.79, -0.01, -42.89, 2, math.random(0,25))
  57. MovementLoopAddLocation(NPC, 42.48, 0, -48.4, 2, math.random(0,25))
  58. MovementLoopAddLocation(NPC, 51.99, -0.09, -49.48, 2, math.random(0,25))
  59. MovementLoopAddLocation(NPC, 60.34, 0.09, -47.33, 2, math.random(0,25))
  60. MovementLoopAddLocation(NPC, 62.71, 0.25, -32.72, 2, math.random(0,25))
  61. MovementLoopAddLocation(NPC, 66.97, -0.09, -33.72, 2, math.random(0,25))
  62. MovementLoopAddLocation(NPC, 70.01, 0.08, -30.1, 2, math.random(0,25))
  63. MovementLoopAddLocation(NPC, 70.79, 0.01, -35.44, 2, math.random(0,25))
  64. MovementLoopAddLocation(NPC, 87.56, 0.52, -32.68, 2, math.random(0,25))
  65. MovementLoopAddLocation(NPC, 93.99, -0.11, -37.24, 2, math.random(0,25))
  66. MovementLoopAddLocation(NPC, 94.52, 0.4, -56.39, 2, math.random(0,25))
  67. MovementLoopAddLocation(NPC, 94.35, -0.13, -75.06, 2, math.random(0,25))
  68. MovementLoopAddLocation(NPC, 93.29, 0.16, -77.25, 2, math.random(0,25))
  69. MovementLoopAddLocation(NPC, 89.5, 0.09, -81.94, 2, math.random(0,25))
  70. MovementLoopAddLocation(NPC, 55.9, 0.06, -82.98, 2, math.random(0,25))
  71. MovementLoopAddLocation(NPC, 54.16, 0.03, -82.64, 2, math.random(0,25))
  72. MovementLoopAddLocation(NPC, 65.02, -0.01, -83.82, 2, math.random(0,25))
  73. MovementLoopAddLocation(NPC, 79.19, 0.6, -83.18, 2, math.random(0,25))
  74. MovementLoopAddLocation(NPC, 82.8, -0.08, -84.28, 2, math.random(0,25))
  75. MovementLoopAddLocation(NPC, 87.91, 0.23, -79.81, 2, math.random(0,25))
  76. MovementLoopAddLocation(NPC, 92.46, 0.28, -82.24, 2, math.random(0,25))
  77. MovementLoopAddLocation(NPC, 98.01, 0.16, -73.79, 2, math.random(0,25))
  78. MovementLoopAddLocation(NPC, 93.67, 0.13, -72.94, 2, math.random(0,25))
  79. MovementLoopAddLocation(NPC, 98.06, 0.19, -67.86, 2, math.random(0,25))
  80. MovementLoopAddLocation(NPC, 97.27, 0.4, -56.37, 2, math.random(0,25))
  81. MovementLoopAddLocation(NPC, 93.12, -0.44, -52.46, 2, math.random(0,25))
  82. MovementLoopAddLocation(NPC, 98, -0.24, -52.73, 2, math.random(0,25))
  83. MovementLoopAddLocation(NPC, 93.6, -0.53, -45.58, 2, math.random(0,25))
  84. end