tortured_essence5.lua 2.8 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758
  1. --[[
  2. Script Name : tortured_essence5.lua
  3. Script Purpose : Waypoint Path for tortured_essence5.lua
  4. Script Author : Auto Generated
  5. Script Date : 06/02/2020 03:35:50 PM
  6. Script Notes : Locations collected from Live
  7. --]]
  8. function spawn(NPC)
  9. waypoints(NPC)
  10. end
  11. function hailed(NPC, Spawn)
  12. FaceTarget(NPC, Spawn)
  13. end
  14. function respawn(NPC)
  15. end
  16. function waypoints(NPC)
  17. MovementLoopAddLocation(NPC, 156.07, 6.99, 15.27, 2, math.random(0,5))
  18. MovementLoopAddLocation(NPC, 142.38, 6.99, 16.46, 2, math.random(0,5))
  19. MovementLoopAddLocation(NPC, 151.41, 6.99, 11.09, 2, math.random(0,5))
  20. MovementLoopAddLocation(NPC, 153.88, 7.18, 9.04, 2, math.random(0,5))
  21. MovementLoopAddLocation(NPC, 156.48, 8.44, 8.96, 2, math.random(0,5))
  22. MovementLoopAddLocation(NPC, 157.12, 8.49, 13.17, 2, math.random(0,5))
  23. MovementLoopAddLocation(NPC, 157.17, 8.49, 4.03, 2, math.random(0,5))
  24. MovementLoopAddLocation(NPC, 157.07, 8.49, 8.19, 2, math.random(0,5))
  25. MovementLoopAddLocation(NPC, 150.83, 7.16, 8.06, 2, math.random(0,5))
  26. MovementLoopAddLocation(NPC, 142.02, 6.99, 0.84, 2, math.random(0,5))
  27. MovementLoopAddLocation(NPC, 158.32, 6.99, 1.42, 2, math.random(0,5))
  28. MovementLoopAddLocation(NPC, 152.91, 6.99, 1.63, 2, math.random(0,5))
  29. MovementLoopAddLocation(NPC, 141.41, 6.99, 5.2, 2, math.random(0,5))
  30. MovementLoopAddLocation(NPC, 140.95, 6.98, 16.8, 2, math.random(0,5))
  31. MovementLoopAddLocation(NPC, 155.97, 6.99, 16.69, 2, math.random(0,5))
  32. MovementLoopAddLocation(NPC, 154.71, 6.99, 15.6, 2, math.random(0,5))
  33. MovementLoopAddLocation(NPC, 155.08, 6.99, 12.07, 2, math.random(0,5))
  34. MovementLoopAddLocation(NPC, 149.84, 7.62, 10.96, 2, math.random(0,5))
  35. MovementLoopAddLocation(NPC, 155.08, 6.99, 12.07, 2, math.random(0,5))
  36. MovementLoopAddLocation(NPC, 154.71, 6.99, 15.6, 2, math.random(0,5))
  37. MovementLoopAddLocation(NPC, 155.97, 6.99, 16.69, 2, math.random(0,5))
  38. MovementLoopAddLocation(NPC, 140.95, 6.98, 16.8, 2, math.random(0,5))
  39. MovementLoopAddLocation(NPC, 141.41, 6.99, 5.2, 2, math.random(0,5))
  40. MovementLoopAddLocation(NPC, 152.91, 6.99, 1.63, 2, math.random(0,5))
  41. MovementLoopAddLocation(NPC, 158.32, 6.99, 1.42, 2, math.random(0,5))
  42. MovementLoopAddLocation(NPC, 142.02, 6.99, 0.84, 2, math.random(0,5))
  43. MovementLoopAddLocation(NPC, 150.83, 7.16, 8.06, 2, math.random(0,5))
  44. MovementLoopAddLocation(NPC, 157.07, 8.49, 8.19, 2, math.random(0,5))
  45. MovementLoopAddLocation(NPC, 157.17, 8.49, 4.03, 2, math.random(0,5))
  46. MovementLoopAddLocation(NPC, 157.12, 8.49, 13.17, 2, math.random(0,5))
  47. MovementLoopAddLocation(NPC, 156.48, 8.44, 8.96, 2, math.random(0,5))
  48. MovementLoopAddLocation(NPC, 153.88, 7.18, 9.04, 2, math.random(0,5))
  49. MovementLoopAddLocation(NPC, 151.41, 6.99, 11.09, 2, math.random(0,5))
  50. MovementLoopAddLocation(NPC, 142.38, 6.99, 16.46, 2, math.random(0,5))
  51. MovementLoopAddLocation(NPC, 156.07, 6.99, 15.27, 2, math.random(0,5))
  52. end