ThomasBoatmend.lua 3.7 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172
  1. --[[
  2. Script Name : SpawnScripts/ElddarGrove/ThomasBoatmend.lua
  3. Script Purpose : Thomas Boatmend
  4. Script Author : John Adams
  5. Script Date : 2008.09.28
  6. Script Notes : Updated dialogue 5.1.2022 Dorbin
  7. --]]
  8. dofile("SpawnScripts/Generic/GenericEcologyVoiceOvers.lua")
  9. function spawn(NPC)
  10. waypoints(NPC)
  11. SetPlayerProximityFunction(NPC, 7, "InRange", "LeaveRange")
  12. end
  13. function hailed(NPC, Spawn)
  14. FaceTarget(NPC, Spawn)
  15. GenericRaceCheckHail(NPC, Spawn)
  16. end
  17. function InRange(NPC,Spawn)
  18. GenericRaceCheckCallout(NPC, Spawn)
  19. end
  20. function respawn(NPC)
  21. spawn(NPC)
  22. end
  23. function waypoints(NPC)
  24. MovementLoopAddLocation(NPC, 608.2, -22.42, -262.67, 2, 1)
  25. MovementLoopAddLocation(NPC, 608.2, -22.42, -262.67, 2, math.random(6,40),"EcologyEmotes")
  26. MovementLoopAddLocation(NPC, 608.2, -22.42, -262.67, 2, 0)
  27. MovementLoopAddLocation(NPC, 628, -19.98, -255.72, 2, math.random(0,8))
  28. MovementLoopAddLocation(NPC, 648.99, -18.69, -259.97, 2, math.random(0,8))
  29. MovementLoopAddLocation(NPC, 668.55, -17.16, -252.57, 2, math.random(0,8))
  30. MovementLoopAddLocation(NPC, 696.95, -16.92, -266.28, 2, math.random(0,8))
  31. MovementLoopAddLocation(NPC, 727.46, -17.12, -283.24, 2, math.random(0,8))
  32. MovementLoopAddLocation(NPC, 748.5, -16.63, -286.53, 2, math.random(0,8))
  33. MovementLoopAddLocation(NPC, 772.33, -18.05, -316.26, 2, math.random(0,8))
  34. MovementLoopAddLocation(NPC, 771.52, -21.32, -339.44, 2, math.random(0,8))
  35. MovementLoopAddLocation(NPC, 769.78, -19.46, -332.72, 2, math.random(0,8))
  36. MovementLoopAddLocation(NPC, 707.06, -17.27, -330.28, 2, math.random(0,8))
  37. MovementLoopAddLocation(NPC, 652.79, -20.69, -284.66, 2, math.random(0,8))
  38. MovementLoopAddLocation(NPC, 648.31, -13.81, -350.1, 2, math.random(0,8))
  39. MovementLoopAddLocation(NPC, 649, -13.04, -360.21, 2, math.random(0,8))
  40. MovementLoopAddLocation(NPC, 705.57, -15.84, -377.92, 2, math.random(0,8))
  41. MovementLoopAddLocation(NPC, 700.97, -16.22, -424.97, 2, math.random(0,8))
  42. MovementLoopAddLocation(NPC, 710.26, -20.39, -450.74, 2, math.random(0,8))
  43. MovementLoopAddLocation(NPC, 700.58, -16.23, -425.43, 2, math.random(0,8))
  44. MovementLoopAddLocation(NPC, 679.65, -12.02, -416.88, 2, 1)
  45. MovementLoopAddLocation(NPC, 679.65, -12.02, -416.88, 2, math.random(8,40),"EcologyEmotes")
  46. MovementLoopAddLocation(NPC, 679.65, -12.02, -416.88, 2, 0)
  47. MovementLoopAddLocation(NPC, 700.58, -16.23, -425.43, 2, math.random(0,8))
  48. MovementLoopAddLocation(NPC, 710.26, -20.39, -450.74, 2, math.random(0,8))
  49. MovementLoopAddLocation(NPC, 700.97, -16.22, -424.97, 2, math.random(0,8))
  50. MovementLoopAddLocation(NPC, 705.57, -15.84, -377.92, 2, math.random(0,8))
  51. MovementLoopAddLocation(NPC, 649, -13.04, -360.21, 2, math.random(0,8))
  52. MovementLoopAddLocation(NPC, 648.31, -13.81, -350.1, 2, math.random(0,8))
  53. MovementLoopAddLocation(NPC, 652.79, -20.69, -284.66, 2, math.random(0,8))
  54. MovementLoopAddLocation(NPC, 707.06, -17.27, -330.28, 2, math.random(0,8))
  55. MovementLoopAddLocation(NPC, 769.78, -19.46, -332.72, 2, math.random(0,8))
  56. MovementLoopAddLocation(NPC, 771.52, -21.32, -339.44, 2, math.random(0,8))
  57. MovementLoopAddLocation(NPC, 772.33, -18.05, -316.26, 2, math.random(0,8))
  58. MovementLoopAddLocation(NPC, 748.5, -16.63, -286.53, 2, math.random(0,8))
  59. MovementLoopAddLocation(NPC, 727.46, -17.12, -283.24, 2, math.random(0,8))
  60. MovementLoopAddLocation(NPC, 696.95, -16.92, -266.28, 2, math.random(0,8))
  61. MovementLoopAddLocation(NPC, 668.55, -17.16, -252.57, 2, math.random(0,8))
  62. MovementLoopAddLocation(NPC, 648.99, -18.69, -259.97, 2, math.random(0,8))
  63. MovementLoopAddLocation(NPC, 628, -19.98, -255.72, 2, math.random(0,8))
  64. MovementLoopAddLocation(NPC, 608.2, -22.42, -262.67, 2, math.random(0,40))
  65. end