9
3

bloodsaber_proficient5.lua 2.8 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556
  1. --[[
  2. Script Name : bloodsaber_proficient5.lua
  3. Script Purpose : Waypoint Path for bloodsaber_proficient5.lua
  4. Script Author : Devn00b
  5. Script Date : 06/15/2020 01:51:12 AM
  6. Script Notes : Locations collected from Live
  7. --]]
  8. function spawn(NPC)
  9. waypoints(NPC)
  10. end
  11. function hailed(NPC, Spawn)
  12. FaceTarget(NPC, Spawn)
  13. end
  14. function respawn(NPC)
  15. end
  16. function waypoints(NPC)
  17. MovementLoopAddLocation(NPC, 94.8, -0.08, -164.29, 2, math.random(0,5))
  18. MovementLoopAddLocation(NPC, 100.48, -0.08, -163.92, 2, math.random(0,5))
  19. MovementLoopAddLocation(NPC, 99.61, -0.08, -166.23, 2, math.random(0,5))
  20. MovementLoopAddLocation(NPC, 99.71, -0.08, -181.27, 2, math.random(0,5))
  21. MovementLoopAddLocation(NPC, 80.14, -0.08, -181.77, 2, math.random(0,5))
  22. MovementLoopAddLocation(NPC, 78.88, -0.08, -158.12, 2, math.random(0,5))
  23. MovementLoopAddLocation(NPC, 99.01, -0.13, -157.3, 2, math.random(0,5))
  24. MovementLoopAddLocation(NPC, 85.36, -0.08, -172.61, 2, math.random(0,5))
  25. MovementLoopAddLocation(NPC, 86.68, -0.38, -172.3, 2, math.random(0,5))
  26. MovementLoopAddLocation(NPC, 96.65, -0.08, -182.15, 2, math.random(0,5))
  27. MovementLoopAddLocation(NPC, 100.1, -0.08, -170.23, 2, math.random(0,5))
  28. MovementLoopAddLocation(NPC, 91.54, -0.08, -162.11, 2, math.random(0,5))
  29. MovementLoopAddLocation(NPC, 91.48, -0.08, -156.84, 2, math.random(0,5))
  30. MovementLoopAddLocation(NPC, 91.53, -0.08, -163.25, 2, math.random(0,5))
  31. MovementLoopAddLocation(NPC, 79.68, -0.09, -171.41, 2, math.random(0,5))
  32. MovementLoopAddLocation(NPC, 79.75, -0.08, -180.1, 2, math.random(0,5))
  33. MovementLoopAddLocation(NPC, 101.55, -0.08, -180.09, 2, math.random(0,5))
  34. MovementLoopAddLocation(NPC, 79.75, -0.08, -180.1, 2, math.random(0,5))
  35. MovementLoopAddLocation(NPC, 79.68, -0.09, -171.41, 2, math.random(0,5))
  36. MovementLoopAddLocation(NPC, 91.53, -0.08, -163.25, 2, math.random(0,5))
  37. MovementLoopAddLocation(NPC, 91.48, -0.08, -156.84, 2, math.random(0,5))
  38. MovementLoopAddLocation(NPC, 91.54, -0.08, -162.11, 2, math.random(0,5))
  39. MovementLoopAddLocation(NPC, 100.1, -0.08, -170.23, 2, math.random(0,5))
  40. MovementLoopAddLocation(NPC, 96.65, -0.08, -182.15, 2, math.random(0,5))
  41. MovementLoopAddLocation(NPC, 86.68, -0.38, -172.3, 2, math.random(0,5))
  42. MovementLoopAddLocation(NPC, 85.36, -0.08, -172.61, 2, math.random(0,5))
  43. MovementLoopAddLocation(NPC, 99.01, -0.13, -157.3, 2, math.random(0,5))
  44. MovementLoopAddLocation(NPC, 78.88, -0.08, -158.12, 2, math.random(0,5))
  45. MovementLoopAddLocation(NPC, 80.14, -0.08, -181.77, 2, math.random(0,5))
  46. MovementLoopAddLocation(NPC, 99.71, -0.08, -181.27, 2, math.random(0,5))
  47. MovementLoopAddLocation(NPC, 99.61, -0.08, -166.23, 2, math.random(0,5))
  48. MovementLoopAddLocation(NPC, 100.48, -0.08, -163.92, 2, math.random(0,5))
  49. MovementLoopAddLocation(NPC, 94.8, -0.08, -164.29, 2, math.random(0,5))
  50. end