atriggerfish425829.lua 2.9 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162
  1. --[[
  2. Script Name : SpawnScripts/QueensColony/atriggerfish425829.lua
  3. Script Purpose : Waypoint Path for atriggerfish425829.lua
  4. Script Author : Rylec
  5. Script Date : 03-21-2020 11:21:43
  6. Script Notes : Locations collected from Live
  7. --]]
  8. function spawn(NPC)
  9. waypoints(NPC)
  10. end
  11. function hailed(NPC, Spawn)
  12. FaceTarget(NPC, Spawn)
  13. end
  14. function respawn(NPC)
  15. end
  16. function waypoints(NPC)
  17. MovementLoopAddLocation(NPC, 22.45, -12.96, 18.26, 2, math.random(10, 20))
  18. MovementLoopAddLocation(NPC, 30.8, -13.11, 21.75, 2, 0)
  19. MovementLoopAddLocation(NPC, 40.55, -12.82, 26.44, 2, math.random(10, 20))
  20. MovementLoopAddLocation(NPC, 42.39, -12.62, 24.43, 2, 0)
  21. MovementLoopAddLocation(NPC, 47.2, -12.41, 21.34, 2, 0)
  22. MovementLoopAddLocation(NPC, 55.48, -11.88, 17.21, 2, 0)
  23. MovementLoopAddLocation(NPC, 58.96, -12.25, 15.17, 2, 0)
  24. MovementLoopAddLocation(NPC, 65.45, -13.01, 12.94, 2, 0)
  25. MovementLoopAddLocation(NPC, 75.43, -13.84, 12.66, 2, math.random(10, 20))
  26. MovementLoopAddLocation(NPC, 74.33, -14.04, 17.79, 2, 0)
  27. MovementLoopAddLocation(NPC, 74.04, -13.7, 27.41, 2, 0)
  28. MovementLoopAddLocation(NPC, 73.94, -12.43, 31.49, 2, 0)
  29. MovementLoopAddLocation(NPC, 74.51, -12.33, 36.34, 2, math.random(10, 20))
  30. MovementLoopAddLocation(NPC, 72.83, -12.37, 33.47, 2, 0)
  31. MovementLoopAddLocation(NPC, 65.85, -11.31, 26.39, 2, 0)
  32. MovementLoopAddLocation(NPC, 56.91, -11.54, 18.4, 2, 0)
  33. MovementLoopAddLocation(NPC, 51.34, -12.43, 12.93, 2, 0)
  34. MovementLoopAddLocation(NPC, 48.3, -12.82, 10.17, 2, math.random(10, 20))
  35. MovementLoopAddLocation(NPC, 63.07, -12.28, 22.49, 2, 0)
  36. MovementLoopAddLocation(NPC, 68.99, -12.85, 28.48, 2, 0)
  37. MovementLoopAddLocation(NPC, 71.04, -12.92, 30.21, 2, math.random(10, 20))
  38. MovementLoopAddLocation(NPC, 70.68, -12, 27.33, 2, 0)
  39. MovementLoopAddLocation(NPC, 71.03, -10.75, 21.83, 2, 0)
  40. MovementLoopAddLocation(NPC, 71.04, -10.57, 9.33, 2, 0)
  41. MovementLoopAddLocation(NPC, 72.98, -13.34, 1.47, 2, 0)
  42. MovementLoopAddLocation(NPC, 72.75, -14.01, -2.51, 2, 0)
  43. MovementLoopAddLocation(NPC, 71.3, -14.24, -5.34, 2, math.random(10, 20))
  44. MovementLoopAddLocation(NPC, 67.22, -12.9, 3.11, 2, 0)
  45. MovementLoopAddLocation(NPC, 54.98, -10.54, 37.21, 2, 0)
  46. MovementLoopAddLocation(NPC, 49.99, -10.25, 52.81, 2, 0)
  47. MovementLoopAddLocation(NPC, 44.39, -10.51, 67.95, 2, 0)
  48. MovementLoopAddLocation(NPC, 37.94, -10.62, 81.5, 2, math.random(10, 20))
  49. MovementLoopAddLocation(NPC, 36.62, -10.32, 66.61, 2, 0)
  50. MovementLoopAddLocation(NPC, 38.08, -12.21, 26.49, 2, 0)
  51. MovementLoopAddLocation(NPC, 38.59, -13.65, 23.4, 2, 0)
  52. MovementLoopAddLocation(NPC, 40.38, -13.77, 19.33, 2, math.random(10, 20))
  53. MovementLoopAddLocation(NPC, 23.66, -12.93, 20.33, 2, math.random(10, 20))
  54. MovementLoopAddLocation(NPC, 18.01, -13.21, 23.93, 2, 0)
  55. MovementLoopAddLocation(NPC, 15.03, -13.65, 29.63, 2, 0)
  56. MovementLoopAddLocation(NPC, 15.41, -13.64, 31.48, 2, math.random(10, 20))
  57. end